
size-chart-polo
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 65 | 60 | 22 |
| M | 67 | 62 | 22.5 |
| L | 69 | 64 | 23 |
| XL | 71 | 66 | 23.5 |
| 2XL | 73 | 68 | 24 |
All measurements may vary up to 2 cm


| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 65 | 60 | 22 |
| M | 67 | 62 | 22.5 |
| L | 69 | 64 | 23 |
| XL | 71 | 66 | 23.5 |
| 2XL | 73 | 68 | 24 |
All measurements may vary up to 2 cm
