
size-chart-top
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 45 | 36 | 20 |
| M | 46.50 | 38 | 21.2 |
| L | 48 | 40 | 22.4 |
| XL | 49.5 | 42 | 23.60 |
All measurements may vary up to 2 cm


| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 45 | 36 | 20 |
| M | 46.50 | 38 | 21.2 |
| L | 48 | 40 | 22.4 |
| XL | 49.5 | 42 | 23.60 |
All measurements may vary up to 2 cm
